Search results for: 'nema 34 1.8 hybrid stepper motpr'
Please scroll the below table left or right to see more details
| SKU | Travel Length (mm) |
Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Total Weight of slide (Kg) | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
BH42SH33-1334A-I (Product code - 2434) | 2.2 | 0.22 | 12-24 | 1.33 | 2.1 | 1.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH47-1504LA-TR8x8-450 (Product code - 1182) | TR8x8 | 5.5/0.55 | 12-24 | 1.5 | 2.8 | 5.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH47-1704LA-TR8x8-450 (Product code - 1176) | TR8x8 | 4.4/0.44 | 12-24 | 1.7 | 1.7 | 2.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH38-1684LA-TR8x8-450 (Product code - 1170) | TR8x8 | 3.6/0.36 | 12-24 | 1.68 | 2.1 | 3.28 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH47-1504LA-TR8x8-300 (Product code - 1181) | TR8x8 | 5.5/0.55 | 12-24 | 1.5 | 2.8 | 5.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH47-1704LA-TR8x8-300 (Product code - 1175) | TR8x8 | 4.4/0.44 | 12-24 | 1.7 | 1.7 | 2.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH38-1684LA-TR8x8-300 (Product code - 1169) | TR8x8 | 3.6/0.36 | 12-24 | 1.68 | 2.1 | 3.28 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH47-1504LA-TR8x8-250 (Product code - 1180) | TR8x8 | 5.5/0.55 | 12-24 | 1.5 | 2.8 | 5.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH47-1704LA-TR8x8-250 (Product code - 1174) | TR8x8 | 4.4/0.44 | 12-24 | 1.7 | 1.7 | 2.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH38-1684LA-TR8x8-250 (Product code - 1168) | TR8x8 | 3.6/0.36 | 12-24 | 1.68 | 2.1 | 3.28 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-XSLIDE-1000 M+E (Product code - 2189) | 1000 | 0 To 360 | 0 To 150 | 0.02 | 97.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHBS-LLHS-XY-SLIDE-1000X1000-mm-M+E+P (Product code - 2992) | 1000 | 0 to 217 | 0 To 166 | 0.02 | 145 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
