Search results for: 'BH42 SH 38 - 1684 PL-10.2'
Please scroll the below table left or right to see more details
| SKU | Travel Length (mm) |
Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Total Weight of slide (Kg) | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
BH42SH57-1704A-SZ(Product code - 2405) | 4.5 | 0.45 | 12-24 | 1.7 | 1.6 | 2.3 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH57-1204A-SZ(Product code - 2404) | 4.0 | 0.4 | 12-24 | 1.2 | 2.86 | 4.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH50-1334A-SZ(Product code - 2401) | 2.2 | 0.22 | 12-24 | 1.33 | 2.1 | 1.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH52-0404A-IP68-FW (Product code - 2084) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH20-0404A (Product code - 2082) | 0.65 | 0.065 | 12-24 | 0.4 | 6.8 | 3.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH50-0404A-SZ(Product code - 2402) | 2.6 | 0.26 | 12-24 | 0.4 | 30 | 22 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-MBUS-1000-3MTR-IP60-N (Product Code - 2481) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-S-1000-3MTR-SZ-N (Product code - 2849) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH47-1504LA-TR8x8-450 (Product code - 1182) | TR8x8 | 5.5/0.55 | 12-24 | 1.5 | 2.8 | 5.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH47-1504LA-450 (Product code - 1179) | M8X1.25 | 5.5/0.55 | 12-24 | 1.5 | 2.8 | 5.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH47-1504LA-TR8x8-300 (Product code - 1181) | TR8x8 | 5.5/0.55 | 12-24 | 1.5 | 2.8 | 5.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-LLHS- X-SLIDE-1000mm-M+E+P (Product code - 2837) | 1000 | 0 to 70 | 0 To 150 | 0.02 | 28 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
