Search results for: 'BH42 SH 38 - 1684 PL-10.2'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BHSS-750W-MBUS-1000-3MTR-IP60-N (Product Code - 2486) | - | 8.7-2.39 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-400W-MBUS-1000-3MTR-IP60-N (Product Code - 2484) | - | 3.4-1.27 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-50W-MBUS-1000-3MTR-IP60-N (Product Code - 2480) | - | 2.1-0.16 | 48VDC | 2.8 | 1.2 | 4.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-750W-S-1000-3MTR-SZ-N (Product code - 2854) | - | 8.7-2.39 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-400W-S-1000-3MTR-SZ-N (Product code - 2852) | - | 3.4-1.27 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-50W-S-1000-3MTR-SZ-N (Product code - 2848) | - | 2.1-0.16 | 48VDC | 2.8 | 1.2 | 4.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-25W-S-1000-3MTR-CE-N | 7 | 0.7 | 24DC | 1.5 | 3.2 | 6.15 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-750W-ECAT-1000-3MTR-IP60-N (Product Code - 2530) | - | 8.7-2.39 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-400W-ECAT-1000-3MTR-IP60-N (Product Code - 2528) | - | 3.4-1.27 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-50W-ECAT-1000-3MTR-IP60-N (Product Code - 2524) | - | 2.1-0.16 | 48VDC | 2.8 | 1.2 | 4.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1500 W-PARA-1000-3MTR-IP60-N (Product Code - 2572) | - | 18-7.16 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-600 W-PARA-1000-3MTR-IP60-N (Product Code - 2569) | - | 6.8-1.9 | 75VAC | 4 | 0.95 | 6.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
