Search results for: 'BH42 SH 38 - 1684 PL-10.2'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BH-ERSLA-P-10000N-10-8(Product code -3219) | 8 INCH / 200 MM | 10000 | 50 | 10 | 48Vdc | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-ERSLA-P-10000N-5-10(Product code -3214) | 10 INCH / 250 MM | 10000 | 50 | 5 | 48Vdc | 3.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-ERSLA-P-10000N-5-8(Product code -3213) | 8 INCH / 200 MM | 10000 | 50 | 5 | 48Vdc | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
Plug-In Type Electric Brush Cutter BH-EBC-LW-100 | - | - | - | - | - | - |
₹59,100.00
|
View Specs & Buy Now |
|
BH57SH76-2804B (Product code - 1041) | 18.9 | 1.89 | 24-48 | 2.8 | 1.2 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-S-1000-3MTR-HT-N | 31 | 3.1 | 48 | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-S-1000-3MTR-CE-N | 31 | 3.1 | 48 | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-S-1000-3MTR-FLP-N (Product code - 1591) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-S-1000-3MTR-IP68-FW-N (Product code - 1590) | 31 | 3.1 | 48 | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-S-1000-3MTR-IP65-N (Product code - 1589) | 31 | 3.1 | 48 | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-S-1000-3MTR-IP60-N (Product code - 1283) | - | 2.7-0.28 | vdc48 | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-S-1000-3MTR-FLP-ZONE 21(Product code -3918) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
