Search results for: 'Nema 17 Stepper Motor Bipolar L=48mm w/ Gear Ratio 5:1 Planetary Gearbox'A=0'
Please scroll the below table left or right to see more details
| SKU | Travel Length (mm) |
Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Total Weight of slide (Kg) | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BH57SH51-2804PL-40 (Product code - 1153) | 4.3:1 | 40 / 4.0 | 24-48 | 2.8 | 0.88 | 2.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57SH41-2804PL-21 (Product code - 1152) | 4.3:1 | 21 / 2.1 | 24-48 | 2.8 | 0.95 | 1.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57SH76-2804PL-72 (Product code - 1154) | 4.3:1 | 72 / 7.2 | 24-48 | 2.8 | 1.2 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH86SH118-6004PL-100 (Product code - 2149) | 100:1 | 8700 / 870 | 48-170VDC/34-120VAC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH86SH118-6004PL-10 (Product code - 1160) | 10:1 | 850 / 85.0 | 48-170VDC/34-120VAC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH86SH156-6004PL-600 (Product code - 1159) | 5:1 | 600 / 60 | 48-170VDC/34-120VAC | 6.0 | 0.8 | 7.02 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH86SH118-6004PL-400 (Product code - 1158) | 5:1 | 400 / 40 | 48-170VDC/34-120VAC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH86SH118-6004HL-20 (Product code - 1147) | 20:1 | 1740 / 174 | 48-170VDC/34-120VAC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH86-MB-PL (Product code - 1103) | 125 | 76 | 159 | 140 | 8X16 | 64 | 80 | 44.5 | Ø6.5xPCD100 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42-MB-PL (Product code - 1098) | 53 | 53 | 50 | 30 | 4.5 | 32 | 22.1 | 30 | Ø3.5xPCD28 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS-XSLIDE-500 M+E+P (Product code - 2171) | 500 | 0 To 45 | 0 To 30 | 0.05 | 44 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BHBS-XSLIDE-500 M+E+P (Product code - 2192) | 500 | 0 To 200 | 0 To 75 | 0.02 | 62 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
