Search results for: 'BH-MSD-4.5A+DRIVE'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BHBS-XSLIDE-150 M+E (Product code - 2186) | 150 | 0 to 63 | 0 To 75 | 0.02 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHLS-XSLIDE-500 M+E+P (Product code - 2171) | 500 | 0 To 45 | 0 To 30 | 0.05 | 44 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHLS-XSLIDE-1000 M+E+P (Product code - 2172) | 1000 | 0 To 95 | 0 To 60 | 0.05 | 72 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHLS-XSLIDE-150 M+E+P (Product code - 2169) | 150 | 0 To 2.5 | 0 To 120 | 0.05 | 14.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHLS-XSLIDE-1000 M+E (Product code - 2168) | 1000 | 0 To 95 | 0 To 60 | 0.05 | 63 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHLS-XSLIDE-500 M+E (Product code - 2167) | 500 | 0 To 45 | 0 To 30 | 0.05 | 35 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHLS-XSLIDE-300 M+E (Product code - 2166) | 300 | 0 To 4.5 | 0 To 120 | 0.05 | 10.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHLS-XSLIDE-150 M+E (Product code - 2165) | 150 | 0 To 2.5 | 0 To 120 | 0.05 | 5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-2000 W-PARA-1000-3MTR-IP60-N (Product Code - 3809) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1800 W-PARA-1000-3MTR-IP60-N (Product Code - 2573) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1500 W-PARA-1000-3MTR-IP60-N (Product Code - 2572) | - | 18-7.16 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000 W-PARA-1000-3MTR-IP60-N (Product Code - 2571) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
