Search results for: 'Driver used for 1.8° hybrid stepper motor BH57SH100-4006A'
Please scroll the below table left or right to see more details
| SKU | Travel Length (mm) |
Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Total Weight of slide (Kg) | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
BH86SH145-6004AKS-IP68-FW (Product code - 1640) | 91.9 | 9.19 | 48-170VDC/34-120VAC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH145-4004AKS-IP68-FW (Product code - 1639) | 91.9 | 9.19 | 48-170VDC/34-120VAC | 4.0 | 0.77 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH118-6004AKS-IP65 (Product code - 1318) | 91.9 | 9.19 | 48-170VDC/34-120VAC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH118-4004AKS-IP65 (Product code - 1317) | 91.9 | 9.19 | 48-170VDC/34-120VAC | 4.0 | 0.77 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH47-1504AF-I (Product code - 2441) | 5.5 | 0.55 | 12-24 | 1.5 | 2.8 | 5.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH47-1004A-I (Product code - 2439) | 4.2 | 0.42 | 12-24 | 1.0 | 7.8 | 9.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH40-1704A-I (Product code - 2438) | 4.5 | 0.45 | 12-24 | 1.7 | 1.6 | 2.3 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH40-1204A-I (Product code - 2437) | 4.0 | 0.4 | 12-24 | 1.2 | 2.86 | 4.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH38-1684A-I (Product code - 2436) | 3.6 | 0.36 | 12-24 | 1.68 | 2.1 | 3.28 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-LLHS- X-SLIDE-1000mm M (Product code - 2835) | 1000 | 0 to 70 | 0 To 150 | 0.02 | 28 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHBS-XSLIDE-1000 M (Product code - 2185) | 1000 | 0 To 360 | 0 To 150 | 0.02 | 92 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHLS-XSLIDE-1000 M (Product code - 2164) | 1000 | 0 To 95 | 0 To 60 | 0.05 | 55 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
