Search results for: 'planetary gear 40:1'
Please scroll the below table left or right to see more details
| SKU | Travel Length (mm) |
Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Total Weight of slide (Kg) | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH86SH156-6204AKS-I (Product code - 2466) | 175.5 | 17.5 | 24-72VDC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH156-6004AKS-I (Product code - 2465) | 133 | 13.3 | 24-72VDC | 6.0 | 0.8 | 10.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-80SM-INC-1KW-FLP ZONE 21 (Product code - 4425) 80 MM Frame | 1 | 230 | 4.4 | 4 | 12 | 2500 | 3.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-INC-1KW-FLP (Product code - 4417 ) 80 MM Frame | 1 | 230 | 4.4 | 4 | 12 | 2500 | 3.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-INC-1KW-IP68SW (Product code - 4378) 80 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-80SM-INC-1KW-IP68FW (Product code - 4370) 80 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHBS-LLHS- X-SLIDE-1000mm-M+E+P (Product code - 2837) | 1000 | 0 to 70 | 0 To 150 | 0.02 | 28 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BHBS-LLHS- X-SLIDE-1000mm M+E (Product code - 2836) | 1000 | 0 to 70 | 0 To 150 | 0.02 | 28 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BHBS-LLHS- X-SLIDE-1000mm M (Product code - 2835) | 1000 | 0 to 70 | 0 To 150 | 0.02 | 28 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BHBS-XSLIDE-1000 M+E+P (Product code - 2193) | 1000 | 0 To 360 | 0 To 150 | 0.02 | 110 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BHBS-XSLIDE-1000 M (Product code - 2185) | 1000 | 0 To 360 | 0 To 150 | 0.02 | 92 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BHLS-XSLIDE-1000 M+E+P (Product code - 2172) | 1000 | 0 To 95 | 0 To 60 | 0.05 | 72 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
