Search results for: 'Driver used for 1.8° hybrid stepper motor'
Please scroll the below table left or right to see more details
| SKU | Rated Power (KW) |
Rated Voltage (V) |
Rated Current (A) |
Rated Torque (Nm) |
Peak Torque (N.M) |
Rated Speed (RPM) |
Weight (KG) | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH42SH47-1504A-IP65 (Product code - 1296) | 5.5 | 0.55 | 12-24 | 1.5 | 2.8 | 5.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH40-1704A-IP65 (Product code - 1294) | 4.5 | 0.45 | 12-24 | 1.7 | 1.6 | 2.3 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH40-1204A-IP65 (Product code - 1293) | 4.0 | 0.4 | 12-24 | 1.2 | 2.86 | 4.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH38-1684A-IP65 (Product code - 1292) | 3.6 | 0.36 | 12-24 | 1.68 | 2.1 | 1.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH33-1334A-IP65 (Product code - 1291) | 2.2 | 0.22 | 12-24 | 1.33 | 2.1 | 1.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHBS-LLHS- X-SLIDE-150mm-M (Product code - 2826) | 150 | 0 to 17 | 0 To 150 | 0.02 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BHBS-XSLIDE-150 M (Product code - 2182) | 150 | 0 to 63 | 0 To 75 | 0.02 | 3.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BHLS-XSLIDE-150 M (Product code - 2161) | 150 | 0 To 2.5 | 0 To 120 | 0.05 | 2.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH110SH150-6504LA-BS3232 (Product code - 1711) | M32X32 | 220 / 22 | 60-130VAC/84-182VDC | 6.5 | 1.0 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH33-0604-HS (Product code - 1265) | Ø 2.5 / Ø 5 | 1.2 / 0.12 | 12-24 | 0.6 | 12 | 10.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH47-1504AF (Product code - 1010) | 5.5 | 0.55 | 12-24 | 1.5 | 2.8 | 5.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-130SM-INC-3.8 KW-FLP ZONE 21 (Product code -4430)130 MM Frame | 3.8 | 230 | 13.5 | 15 | 30 | 2500 | 11.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
