Search results for: 'nema 34 1.8 hybrid stepper motpr'
Please scroll the below table left or right to see more details
| SKU | Travel Length (Inch/mm) |
Horizontal Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Linear Step Size (Micron) |
Total Weight of ICLA (Kg) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BH86SH65-6004AKS-IP65 (Product code - 1310) | 27.4 | 2.74 | 48-170VDC/34-120VAC | 6.0 | 0.31 | 1.35 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH65-4104AKS-IP65 (Product code - 1309) | 27.4 | 2.74 | 48-170VDC/34-120VAC | 4.1 | 0.61 | 3.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH65-2004AKS-IP65 (Product code - 1308) | 27.4 | 2.74 | 48-170VDC/34-120VAC | 2.0 | 1.87 | 10.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 57 SH 100 - 3004 ICLA (M10 X 1.5) - 2 (Product code -3147) | 2/50 | 0 To 12.5 | 0 To 22 | 0.05 | 7.5 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 57 SH 100 - 3004 ICLA (M10 X 1.5) - 1 (Product code -3128) | 1/25 | 0 To 12.5 | 0 To 22 | 0.05 | 7.5 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 42 SH 47-1704 ICLA (T6X2) - 2 (Product code -3138) | 2/50 | 0 To 2.2 | 0 To 30 | 0.05 | 10 | 0.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 42 SH 47-1704 ICLA (T6X2) - 1 (Product code -3119) | 1/25 | 0 To 2.2 | 0 To 30 | 0.05 | 10 | 0.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 42 SH 47-1704 ICLA (M6X1) - 2 (Product code -3137) | 2/50 | 0 To 4.4 | 0 To 15 | 0.05 | 5 | 0.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 42 SH 47-1704 ICLA (M6X1) - 1 (Product code -3118) | 1/25 | 0 To 4.4 | 0 To 15 | 0.05 | 5 | 0.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 42 SH 47-1504 ICLA (T6X2) - 2 (Product code -3136) | 2/50 | 0 To 2.8 | 0 To 30 | 0.05 | 10 | 0.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 42 SH 47-1504 ICLA (T6X2) - 1 (Product code -3117) | 1/25 | 0 To 2.8 | 0 To 30 | 0.05 | 10 | 0.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 42 SH 47-1504 ICLA (M6X1) - 2 (Product code -3135) | 2/50 | 0 To 5.6 | 0 To 15 | 0.05 | 5 | 0.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
