Search results for: 'BH-MSD-4.5A+DRIVE'
Please scroll the below table left or right to see more details
| SKU | Max Load Carrying Capacity(Kg) |
Speed (RPM) | Gear Ratio Of Rotary Indexing |
Positioning accuracy (Degree) |
Total Weight of Rotary Indexing system (Kg) | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH-130SM-INC-2 KW (Product code - 3969) 130 MM Frame | 2 | 230 | 7.5 | 7.7 | 22 | 2500 | 10 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-130SM-INC-1.5 KW (Product code - 3968) 130 MM Frame | 1.5 | 230 | 6 | 6 | 18 | 2500 | 8.9 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-130SM-INC-1.3 KW (Product code - 3967) 130 MM Frame | 1.3 | 230 | 5 | 5 | 15 | 2500 | 8.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-RT 04 (M+E+P) (Product code - 2618) | 350 | 0 to 15 | 1: 15 | 0.5° | 160 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RT 04 (M+E) (Product code - 2617) | 350 | 0 to 15 | 1: 15 | 0.5° | 160 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RT 03 (M+E+P) (Product code - 2615) | 170 | 0 to 15 | 1: 15 | 0.5° | 58 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RT 03 (M+E) (Product code - 2614) | 170 | 0 to 15 | 1: 15 | 0.5° | 58 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RT 02 (M+E+P) (Product code - 2612) | 100 | 0 to 15 | 1: 15 | 0.5° | 40 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RT 02 (M+E) (Product code - 2611) | 100 | 0 to 15 | 1: 15 | 0.5° | 40 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RT 01 (M+E+P) (Product code - 2609) | 50 | 0 to 15 | 1: 15 | 0.5° | 20 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RT 01 (M+E) (Product code - 2608) | 50 | 0 to 15 | 1:15 | 0.5° | 20 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RIS 02-C(M+E+P) (Product code - 2280) | 10 | 0 to 100 | 1:3 | 1° | 13 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
