Search results for: 'BH-SMART-2+A'
Please scroll the below table left or right to see more details
| SKU | Max Load Carrying Capacity(Kg) |
Speed (RPM) | Gear Ratio Of Rotary Indexing |
Positioning accuracy (Degree) |
Total Weight of Rotary Indexing system (Kg) | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH-DMA-03-R (Product code - 2621) | 25 | 185 | 650 | 1050 | 345X345 | 240 | 1200 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-DMA-02-R (Product code - 2620) | 20 | 130 | 340 | 645 | 280X275 | 115 | 950 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-DMA-01-R (Product code - 2619) | 13 | 80 | 280 | 495 | 210X215 | 55 | 950 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-Li- ion Battery with Charger (Product code - 2980) | 48 | 2800 | 45 | 58.4 | 143 x 71 x 38 | 0.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RT 04 (M+E+P) (Product code - 2618) | 350 | 0 to 15 | 1: 15 | 0.5° | 160 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RT 04 (M+E) (Product code - 2617) | 350 | 0 to 15 | 1: 15 | 0.5° | 160 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RT 04 (M) (Product code - 2616) | 350 | 0 to 15 | 1: 15 | 0.5° | 160 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RIS 01-C(M+E+P) (Product code - 2271) | 3 | 0 to 100 | 1:3 | 1° | 5.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RIS 01-C(M+E) (Product code - 2270) | 3 | 0 to 100 | 1:3 | 1° | 5.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RT 03 (M+E+P) (Product code - 2615) | 170 | 0 to 15 | 1: 15 | 0.5° | 58 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RT 03 (M+E) (Product code - 2614) | 170 | 0 to 15 | 1: 15 | 0.5° | 58 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RT 03 (M) (Product code - 2613) | 170 | 0 to 15 | 1: 15 | 0.5° | 58 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
