Search results for: 'planetary gear box 30:1'
Please scroll the below table left or right to see more details
| SKU | Drilling Capacity In Steel (MM) |
Spindle Travel Maximum (MM) |
Travel Length of X-Y Slide (MM) |
Permissible Feed Speed of X-Y Of X-Y Slide (MM/SEC) |
Positioning Accuracy(Mm) | Maximum Load Carrying Capacity (Kg) On X-Y Slide (KG) |
Power Consumption (W) | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
BHLS-XSLIDE-150 M+E+P (Product code - 2169) | 150 | 0 To 2.5 | 0 To 120 | 0.05 | 14.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BHLS-XSLIDE-150 M+E (Product code - 2165) | 150 | 0 To 2.5 | 0 To 120 | 0.05 | 5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BHLS-XSLIDE-150 M (Product code - 2161) | 150 | 0 To 2.5 | 0 To 120 | 0.05 | 2.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-LS-M20X4-1500 (Product code - 1558) | M20X4 | 4.0 | 4.0 | Square | Alloy Steel | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-LS-M18X4-1500 (Product code - 1555) | M18X4 | 4.0 | 4.0 | Square | Alloy Steel | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-LS-M16X2-1500 (Product code - 1552) | M16X2 | 2.0 | 2.0 | Metric | Alloy Steel | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-LS-M14X2-1500 (Product code - 1549) | M14X2 | 2.0 | 2.0 | Metric | Alloy Steel | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-LS-M20X4-1000 (Product code - 1557) | M20X4 | 4.0 | 4.0 | Square | Alloy Steel | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-LS-M18X4-1000 (Product code - 1554) | M18X4 | 4.0 | 4.0 | Square | Alloy Steel | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-LS-M16X2-1000 (Product code - 1551) | M16X2 | 2.0 | 2.0 | Metric | Alloy Steel | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-LS-M14X2-1000 (Product code - 1548) | M14X2 | 2.0 | 2.0 | Metric | Alloy Steel | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-DMA-06 (Product code - 2818) | 32 | 250 | 300X300 | 0 to 240 | 0.02 | 0 to 130 | 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
