Search results for: 'BH-SMART-2+A'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH-130SM-INC-2 KW (Product code - 3969) 130 MM Frame | 2 | 230 | 7.5 | 7.7 | 22 | 2500 | 10 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-INC-1KW (Product code - 4086) 80 MM Frame | 1 | 230 | 4.4 | 4 | 12 | 2500 | 3.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH110SH200-8004LA-BS3232 (Product code - 1712) | M32X32 | 300 / 30 | 60-130VAC/84-182VDC | 8.0 | 0.73 | 14.01 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH200-8004LA-BS3210 (Product code - 1580) | M32X10 | 300 / 30 | 60-130VAC/84-182VDC | 8.0 | 0.73 | 14.01 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH200-8004LA-BS3205 (Product code - 1579) | M32X05 | 300 / 30 | 60-130VAC/84-182VDC | 8.0 | 0.73 | 14.01 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH201-8004AK - (Product code - 1085) | 300 | 30.0 | 60-130VAC/84-182VDC | 8.0 | 0.73 | 14.01 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH201-8004BK - (Product code - 3050) | 300 | 30.0 | 60-130VAC/84-182VDC | 8.0 | 0.73 | 14.01 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-750W-S-1000-3MTR-FLP-N (Product code - 1606) | - | 8.7-2.39 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-400W-S-1000-3MTR-FLP-N (Product code - 1600) | - | 4-1.27 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-100W-S-1000-3MTR-FLP-N (Product code - 1591) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-50W-S-1000-3MTR-FLP-N (Product code - 1588) | - | 2.1-0.16 | 48VDC | 2.8 | 1.2 | 4.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-750W-S-1000-3MTR-IP68-SW-N (Product code 4326 ) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
