Search results for: 'Driver used for 1.8° hybrid stepper motor'
Please scroll the below table left or right to see more details
| SKU | Gear Ratio | Holding Torque (Kgcm/Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH-80SM-INC-0.4 KW-FLP ZONE 21 (Product code -4423 ) 80 MM Frame | 0.4 | 230 | 2 | 1.27 | 3.8 | 3000 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-INC-0.75 KW-FLP (Product code - 4416 ) 80 MM Frame | 0.75 | 230 | 3 | 2.39 | 7.1 | 3000 | 2.86 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-INC-0.4 KW-FLP (Product code - 4415 ) 80 MM Frame | 0.4 | 230 | 2 | 1.27 | 3.8 | 3000 | 1.78 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-INC-0.75 KW-IP68SW (Product code - 4377) 80 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-80SM-INC-0.4 KW-IP68SW (Product code - 4376) 80 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-80SM-INC-0.75 KW-IP68FW (Product code - 4369) 80 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-80SM-INC-0.4 KW-IP68FW (Product code - 4368) 80 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH201-8004PL-5 (Product code - 2335) | 5:1 | 1500 / 150 | 120 to 203VAC | 8 | 0.73 | 14.01 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH201-8004HL-50 (Product code - 2324) | 50:1 | 15000 / 1500 | 84-182VDC/60-130VAC | 8.0 | 0.73 | 14.01 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH201-8004PL-20 (Product code - 2337) | 20:1 | 5500 / 550 | 120 to 205VAC | 8 | 0.73 | 14.01 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH201-8004PL-10 (Product code - 2336) | 10:1 | 3000 / 300 | 120 to 204VAC | 8 | 0.73 | 14.01 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH201-8004HL-30 (Product code - 2323) | 30:1 | 9000 / 900 | 84-182VDC/60-130VAC | 8.0 | 0.73 | 14.01 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
