Search results for: '1.8° hybrid stepper motor BH57SH100-4006A'
Please scroll the below table left or right to see more details
| SKU | Travel Length (Inch/mm) |
Horizontal Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Linear Step Size (Micron) |
Total Weight of ICLA (Kg) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BH57SH51-2804PL-13 (Product code - 2218) | 13:1 | 104 / 10.4 | 24-48 | 2.8 | 0.88 | 2.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH96-5504PL-20 (Product code - 2145) | 20:1 | 1400 / 140 | 48-170VDC/34-120VAC | 5.5 | 0.5 | 3.55 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH118-6004PL-20 (Product code - 2146) | 20:1 | 1700 / 170 | 48-170VDC/34-120VAC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH130-6004AK (Product code - 3048) | 100 | 10.0 | 48-170VDC/34-120VAC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000 W-PARA-1000-3MTR-IP60-N (Product Code - 2571) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 42 SH 47-1704 ICLA (T6X2) - 2 (Product code -3138) | 2/50 | 0 To 2.2 | 0 To 30 | 0.05 | 10 | 0.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 42 SH 47-1704 ICLA (T6X2) - 1 (Product code -3119) | 1/25 | 0 To 2.2 | 0 To 30 | 0.05 | 10 | 0.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 42 SH 47-1704 ICLA (M6X1) - 2 (Product code -3137) | 2/50 | 0 To 4.4 | 0 To 15 | 0.05 | 5 | 0.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 42 SH 47-1704 ICLA (M6X1) - 1 (Product code -3118) | 1/25 | 0 To 4.4 | 0 To 15 | 0.05 | 5 | 0.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 42 SH 47-1504 ICLA (T6X2) - 2 (Product code -3136) | 2/50 | 0 To 2.8 | 0 To 30 | 0.05 | 10 | 0.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 42 SH 47-1504 ICLA (T6X2) - 1 (Product code -3117) | 1/25 | 0 To 2.8 | 0 To 30 | 0.05 | 10 | 0.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 42 SH 47-1504 ICLA (M6X1) - 2 (Product code -3135) | 2/50 | 0 To 5.6 | 0 To 15 | 0.05 | 5 | 0.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
