Search results for: 'BH42 SH 38 - 1684 PL-10.2'
Please scroll the below table left or right to see more details
| SKU | Drilling Capacity In Steel (MM) |
Spindle Travel Maximum (MM) |
Travel Length of X-Y Slide (MM) |
Permissible Feed Speed of X-Y Of X-Y Slide (MM/SEC) |
Positioning Accuracy(Mm) | Maximum Load Carrying Capacity (Kg) On X-Y Slide (KG) |
Power Consumption (W) | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH57SH83-2804A-FLP (Product code - 1651) | 10.1 | 1.01 | 24-48 | 2.8 | 0.88 | 2.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH107-2004AKS-IP68-SW (Product code4309 ) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH96-2004AKS-HT | 74.4 | 7.44 | 48-170VDC/34-120VAC | 2.0 | -3.76 | 3.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH80-2004AKS-HT | 50.9 | 5.09 | 48-170VDC/34-120VAC | 2.0 | 3.98 | 41.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH65-2004AKS-HT | 27.4 | 2.74 | 48-170VDC/34-120VAC | 2.0 | 1.87 | 10.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-ERSLA-I-32000N-10-4(Product code -3313) | 4 INCH / 100 MM | 32000 | 160 | 10 | 48Vdc | 3.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-ERSLA-I-32000N-5-4(Product code -3307) | 4 INCH / 100 MM | 32000 | 160 | 5 | 48Vdc | 3.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHBS-LLHS-XY-SLIDE-500X500-mm-M+E+P (Product code - 2989) | 500 | 0 to 50 | 0 To 150 | 0.02 | 90 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BHBS-LLHS-XY-SLIDE-500X500-mm-M+E (Product code - 2988) | 500 | 0 to 50 | 0 To 150 | 0.02 | 83 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BHBS-LLHS-XY-SLIDE-500X500-mm-M (Product code -2987) | 500 | 0 to 50 | 0 To 150 | 0.02 | 72 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-DMA-07 (Product code - 2819) | 35 | 200 | 500X500 | 0 to 240 | 0.02 | 0 to 160 | 1800 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-DMA-06 (Product code - 2818) | 32 | 250 | 300X300 | 0 to 240 | 0.02 | 0 to 130 | 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
