Search results for: 'BHOLANATH Mounting Bracket, BH42-MB, Suitable for all NEMA 17(42 mm)'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BH86SH96-5504AKS-IP65 (Product code - 1316) | 74.4 | 7.44 | 48-170VDC/34-120VAC | 5.5 | 0.5 | 3.55 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH96-4004AKS-IP65 (Product code - 1315) | 74.4 | 7.44 | 48-170VDC/34-120VAC | 4.0 | 0.95 | 6.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH96-2004AKS-IP65 (Product code - 1314) | 74.4 | 7.44 | 48-170VDC/34-120VAC | 2.0 | 3.76 | 30 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH80-5504AKS-IP65 (Product code - 1313) | 50.9 | 5.09 | 48-170VDC/34-120VAC | 5.5 | 0.44 | 3.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH80-4104AKS-IP65 (Product code - 1312) | 50.9 | 5.09 | 48-170VDC/34-120VAC | 4.1 | 0.75 | 6.0 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH80-2004AKS-IP65 (Product code - 1311) | 50.9 | 5.09 | 48-170VDC/34-120VAC | 2.0 | 3.98 | 41.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH65-6004AKS-IP65 (Product code - 1310) | 27.4 | 2.74 | 48-170VDC/34-120VAC | 6.0 | 0.31 | 1.35 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH65-4104AKS-IP65 (Product code - 1309) | 27.4 | 2.74 | 48-170VDC/34-120VAC | 4.1 | 0.61 | 3.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH65-2004AKS-IP65 (Product code - 1308) | 27.4 | 2.74 | 48-170VDC/34-120VAC | 2.0 | 1.87 | 10.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1500W-S-1000-3MTR-FLP-ZONE 21(Product code -3925) | - | 18-7.16 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000W-S-1000-3MTR-FLP-ZONE 21(Product code -3924) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-750W-S-1000-3MTR-FLP-ZONE 21(Product code -3923) | - | 8.7-2.39 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
