Search results for: 'bldc motor controller'
Please scroll the below table left or right to see more details
| SKU | Drilling Capacity In Steel (MM) |
Spindle Travel Maximum (MM) |
Max Distance Between Spindle Nose To Working Table |
Max Distance Between Spindle Nose To Base Pate (MM) |
Working Table Size (MM) |
Weight of Machine (KG) |
Power Consumption (W) | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
BHSS-1000W-S-1000-3MTR-SZ-N (Product code - 2855) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-750W-S-1000-3MTR-SZ-N (Product code - 2854) | - | 8.7-2.39 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-600W-S-1000-3MTR-SZ-N (Product code - 2853) | - | 6.8-1.9 | 75VAC | 4 | 0.95 | 6.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-400W-S-1000-3MTR-SZ-N (Product code - 2852) | - | 3.4-1.27 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-200W-HT-S-1000-3MTR-SZ-N (Product code - 2851) | - | 3.4-0.64 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-200W-S-1000-3MTR-SZ-N (Product code - 2850) | - | 3.1-0.32 | 75VAC | 4 | 0.69 | 2.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-100W-S-1000-3MTR-SZ-N (Product code - 2849) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-50W-S-1000-3MTR-SZ-N (Product code - 2848) | - | 2.1-0.16 | 48VDC | 2.8 | 1.2 | 4.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-25W-S-1000-3MTR-SZ-N (Product code - 2847) | - | 0.7-0.13 | 36VDC | 1.5 | 3.2 | 6.15 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-DMA-05-R (Product code - 2623) | 38/40 | 170 | 500 | 930 | 460X315 | 400 | 1200 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-DMA-04-R (Product code - 2622) | 32 | 250 | 570 | 980 | 345X345 | 320 | 1200 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-DMA-03-R (Product code - 2621) | 25 | 185 | 650 | 1050 | 345X345 | 240 | 1200 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
