Search results for: 'Gear with ratio 4.3:1'
Please scroll the below table left or right to see more details
| SKU | Max Load Carrying Capacity(Kg) |
Speed (RPM) | Gear Ratio Of Rotary Indexing |
Positioning accuracy (Degree) |
Total Weight of Rotary Indexing system (Kg) | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
BH57SH100-3006A (Product code - 1051) | 25 | 2.5 | 24-60 | 3.0 | 3 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100-3004A (Product code - 1044) | 25 | 2.5 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH65-3004AK (Product code - 1056) | 34 | 3.4 | 48-170VDC/34-120VAC | 3.0 | 1.25 | 4.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH115-3004A-SZ(Product code - 2418) | 25 | 2.5 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100 - 3004 ICLA (TR8 X 8) - 2(Product code -3149) | 2/50 | 0 To 2.3 | 0 To 120 | 0.05 | 40 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100 - 3004 ICLA (TR8 X 8) - 1(Product code -3130) | 1/25 | 0 To 2.3 | 0 To 120 | 0.05 | 40 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100- 3004 ICLA (M10 X 2) - 2 (Product code -3148) | 2/50 | 0 To 2.3 | 0 To 30 | 0.05 | 40 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100- 3004 ICLA (M10 X 2) - 1 (Product code -3129) | 1/25 | 0 To 2.3 | 0 To 30 | 0.05 | 40 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-RIS 02-C(M+E+P) (Product code - 2280) | 10 | 0 to 100 | 1:3 | 1° | 13 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 02-C(M+E) (Product code - 2279) | 10 | 0 to 100 | 1:3 | 1° | 13 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 02-C(M) (Product code - 2278) | 10 | 0 to 100 | 1:3 | 1° | 13 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 02-B(M+E+P) (Product code - 2277) | 19 | 0 to 100 | 1:3 | 1° | 14.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
