Search results for: 'Stepper motor BH 60 SH 86 - 4004PL-4.3'
Please scroll the below table left or right to see more details
| SKU | Travel Length (mm) |
Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Total Weight of slide (Kg) | Price | ||
|---|---|---|---|---|---|---|---|---|
|
BHBS-LLHS-XY-SLIDE-1000X1000-mm-M+E+P (Product code - 2992) | 1000 | 0 to 217 | 0 To 166 | 0.02 | 145 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-LLHS-XY-SLIDE-1000X1000-mm-M+E (Product code - 2991) | 1000 | 0 to 217 | 0 To 166 | 0.02 | 137 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-LLHS- X-SLIDE-150mm-M+E+P (Product code - 2828) | 150 | 0 to 17 | 0 To 150 | 0.02 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-LLHS- X-SLIDE-150mm-M+E (Product code - 2827) | 150 | 0 to 17 | 0 To 150 | 0.02 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS XY-SLIDE-1000X1000 mm-M+E+P (Product code - 2300) | 1000X1000 | 0 To 579 | 0 To 83 | 0.01 | 184 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS XY-SLIDE-1000X1000 mm-M+E (Product code - 2299) | 1000X1000 | 0 To 579 | 0 To 83 | 0.01 | 184 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS XY-SLIDE-1000X1000 mm-M+E+P (Product code - 2291) | 1000X1000 | 0 To 195 | 0 To 66 | 0.025 | 150 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS XY-SLIDE-1000X1000 mm-M+E (Product code - 2290) | 1000X1000 | 0 To 195 | 0 To 66 | 0.025 | 150 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS XY-SLIDE-150X150 mm-M+E+P (Product code - 2283) | 150X150 | 0 To 6.9 | 0 To 133 | 0.025 | 5.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS XY-SLIDE-150X150 mm-M+E (Product code - 2282) | 150X150 | 0 To 6.9 | 0 To 133 | 0.025 | 5.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-XSLIDE-1000 M+E+P (Product code - 2193) | 1000 | 0 To 360 | 0 To 150 | 0.02 | 110 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-XSLIDE-150 M+E+P (Product code - 2190) | 150 | 0 to 63 | 0 To 75 | 0.02 | 12.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
