Search results for: 'Driver used for 1.8° hybrid stepper motor'
Please scroll the below table left or right to see more details
| SKU | Travel Length (Inch/mm) |
Horizontal Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Linear Step Size (Micron) |
Total Weight of ICLA (Kg) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BHSS-1000W-S-1000-3MTR-IP68-SW-N (Product code 4327 ) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000W-S-1000-3MTR-FLP-N (Product code - 1609) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000W-S-1000-3MTR-IP68-FW-N (Product code - 1608) | 87 | 8.7 | 75VAC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000W-S-1000-3MTR-IP65-N (Product code - 1607) | 87 | 8.7 | 75VAC | 6 | 0.42 | 1.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000 W-PARA-1000-3MTR-IP60-N (Product Code - 2571) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100-3004A-HT | 25 | 2.5 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH118-6004AKS-HT | 91.9 | 9.19 | 48-170VDC/34-120VAC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH118-4004AKS-HT | 91.9 | 9.19 | 48-170VDC/34-120VAC | 4.0 | 0.77 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 57 SH 100 - 3004 ICLA (M10 X 1.5) - 2 (Product code -3147) | 2/50 | 0 To 12.5 | 0 To 22 | 0.05 | 7.5 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 57 SH 100 - 3004 ICLA (M10 X 1.5) - 1 (Product code -3128) | 1/25 | 0 To 12.5 | 0 To 22 | 0.05 | 7.5 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 42 SH 47-1704 ICLA (T6X2) - 2 (Product code -3138) | 2/50 | 0 To 2.2 | 0 To 30 | 0.05 | 10 | 0.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 42 SH 47-1704 ICLA (T6X2) - 1 (Product code -3119) | 1/25 | 0 To 2.2 | 0 To 30 | 0.05 | 10 | 0.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
