Search results for: 'NEMA 23 STEPPER MOTOR MODEL NO:-BH57SH76-2804B'
Please scroll the below table left or right to see more details
| SKU | Rated Power (KW) |
Rated Voltage (V) |
Rated Current (A) |
Rated Torque (Nm) |
Peak Torque (N.M) |
Rated Speed (RPM) |
Weight (KG) | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH-80SM-ECAT-1 KW (Product code - 4097) 80 MM FRAME | 1 | 230 | 4.4 | 4 | 12 | 2500 | 3.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
Plug-In Type Electric Brush Cutter BH-EBC-LW-100 | - | - | - | - | - | - |
₹59,100.00
|
View Specs & Buy Now | |
|
BH-RT-3000 VT (Product code - 3000) | - | - | - | - | - | - |
₹29,999.00
|
View Specs & Buy Now | |
|
BH-RT-2000 (Product code - 2000) | - | - | - | - | - | - |
₹29,999.00
|
View Specs & Buy Now | |
|
BHSS-2000 W-PARA-1000-3MTR-IP60-N (Product Code - 3809) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-1800 W-PARA-1000-3MTR-IP60-N (Product Code - 2573) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-1500 W-PARA-1000-3MTR-IP60-N (Product Code - 2572) | - | 18-7.16 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-1000 W-PARA-1000-3MTR-IP60-N (Product Code - 2571) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-750 W-PARA-1000-3MTR-IP60-N (Product Code - 2570) | - | 8.7-2.39 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-600 W-PARA-1000-3MTR-IP60-N (Product Code - 2569) | - | 6.8-1.9 | 75VAC | 4 | 0.95 | 6.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-400 W-PARA-1000-3MTR-IP60-N (Product Code - 2568) | - | 3.4-1.27 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-130SM-INC-3.8 KW-FLP ZONE 21 (Product code -4430)130 MM Frame | 3.8 | 230 | 13.5 | 15 | 30 | 2500 | 11.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
