Search results for: 'BH42 SH 40-1704 A-CE'
Please scroll the below table left or right to see more details
| SKU | Bore Size (front) | Bore Size (back) | Diameter (mm) | Length (mm) | Weight | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH57SH56-2804AF-8 (Product code - 2961) | 12.6 | 1.26 | 24-48 | 2.8 | 1.01 | 2.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH60SH65-2804AF (Product code - 1053) | 21 | 2.1 | 24-48 | 2.8 | 1.2 | 4.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57SH81-2804AF (Product code - 1042) | 22 | 2.2 | 24-48 | 2.8 | 1.3 | 4.9 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-MFTS-01 A | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-MFTS-01 B | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-130SM-INC-3.8 KW (Product code - 3971) 130 MM Frame | 3.8 | 230 | 13.5 | 15 | 30 | 2500 | 11.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-130SM-INC-2.6 KW (Product code - 3970) 130 MM Frame | 2.6 | 230 | 10 | 10 | 25 | 2500 | 11.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-130SM-INC-2 KW (Product code - 3969) 130 MM Frame | 2 | 230 | 7.5 | 7.7 | 22 | 2500 | 10 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-STS-01 | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
Plug-In Type Electric Brush Cutter BH-EBC-LW-100 | - | - | - | - | - | - |
₹59,100.00
|
View Specs & Buy Now | |
|
BH-MFTS-02 | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110-JC-19X19 (Product code - 1516) | Ø19 | Ø19 | Ø65 | 88 | 700 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
