Search results for: '1.8° hybrid stepper motor'
Please scroll the below table left or right to see more details
| SKU | Rated Power (KW) |
Rated Voltage (V) |
Rated Current (A) |
Rated Torque (Nm) |
Peak Torque (N.M) |
Rated Speed (RPM) |
Weight (KG) | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
BHLS-XSLIDE-300 M (Product code - 2162) | 300 | 0 To 4.5 | 0 To 120 | 0.05 | 3.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH110SH150-6504PL-20 (Product code - 2334) | 20:1 | 4400 / 440 | 120 to 202VAC | 6.5 | 1 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH150-6504PL-10 (Product code - 2333) | 10:1 | 2200 / 220 | 120 to 201VAC | 6.5 | 1 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57SH100-3004AK-16 (Product code - 3727) | 16:1 | 350/35 | 24-48 | 3 | 1.55 | 6.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH65-4004HL-8 (Product code - 3690) | 8:1 | 272/27.2 | 24-72 | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH150-6504HL-20 (Product code - 2322) | 20:1 | 4400 / 440 | 84-182VDC/60-130VAC | 6.5 | 1.0 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH150-6504HL-15 (Product code - 2321) | 15:1 | 3300 / 330 | 84-182VDC/60-130VAC | 6.5 | 1.0 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH150-6504HL-10 (Product code - 2320) | 10:1 | 2200 / 220 | 84-182VDC/60-130VAC | 6.5 | 1.0 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH60SH86-4004HL-20 (Product code - 2144) | 20:1 | 650 / 65 | 24-48 | 4.0 | 0.65 | 2.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-15W-I-4096-3MTR-IP60-N (Product code - 2467) | - | 0.166-0.04 | 12Vdc/24Vdc | 1 | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-130SM-INC-3.8 KW-FLP ZONE 21 (Product code -4430)130 MM Frame | 3.8 | 230 | 13.5 | 15 | 30 | 2500 | 11.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-130SM-INC-2.6 KW-FLP ZONE 21(Product code - 4429)130 MM Frame | 2.6 | 230 | 10 | 10 | 26 | 2500 | 11.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
