Search results for: 'BH42 SH 38 - 1684 PL'
Please scroll the below table left or right to see more details
| SKU | Nominal Voltage (VDC) | Nominal Current capacity (mAH) | Minimum Voltage (VDC) | Maximum Voltage (VDC) | Battery Size (mm) | Weight of battery(Kg) | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BH86-RC-12X8 (Product code - 1114) | Ø12 | Ø8 | Ø45 | 65 | 250 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH60-RC-8X9.5 (Product code - 1113) | Ø8 | Ø9.5 | Ø30 | 55 | 87 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH60-RC-8X8 (Product code - 1112) | Ø8 | Ø8 | Ø30 | 55 | 100 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH57-RC-10X10 (Product code - 1111) | Ø10 | Ø10 | Ø30 | 55 | 80 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH57-RC-8X9.5 (Product code - 1110) | Ø8 | Ø9.5 | Ø30 | 55 | 87 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH57-RC-8X8 (Product code - 1109) | Ø8 | Ø8 | Ø30 | 55 | 100 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH57-RC-6.35X8 (Product code - 1108) | Ø6.35 | Ø8 | Ø30 | 55 | 112 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH110-MB (Product code - 1104) | 133 | 77 | 150 | 138 | 5X10 | 67.5 | 86 | 36 | Ø8.5xPCD125.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86-MB (Product code - 1102) | 96 | 97.5 | 100 | 69.5 | 6.5 | 51.45 | 73.1 | 64 | Ø6.8xPCD98.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH60-MB (Product code - 1101) | 78.5 | 66 | 68 | 40 | 4.5 | 47 | 38.2 | 41.5 | Ø5.2xPCD66.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57-MB (Product code - 1099) | 70.5 | 66 | 65 | 40 | 4.5 | 41.5 | 38.2 | 42 | Ø5.2xPCD66.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-Li- ion Battery with Charger (Product code - 2980) | 48 | 2800 | 45 | 58.4 | 143 x 71 x 38 | 0.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
