Search results for: 'BH42 SH 40-1704 A-CE'
Please scroll the below table left or right to see more details
| SKU | Travel Length (Inch/mm) |
Horizontal Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Linear Step Size (Micron) |
Total Weight of ICLA (Kg) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BH57SH56-2804BRK (Product code - 1124) | 3Nm/24VDC | 12.6 / 1.26 | 24-48 | 2.8 | 1.01 | 2.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH65-4206AKS (Product code - 1079) | 28 | 2.8 | 48-170VDC/34-120VAC | 4.2 | 0.62 | 1.31 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH118-6004AKS (Product code - 1076) | 91.9 | 9.19 | 48-170VDC/34-120VAC | 6.0 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH96-5504AKS (Product code - 1074) | 74.4 | 7.44 | 48-170VDC/34-120VAC | 5.5 | -0.5 | 3.55 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH80-5504AKS (Product code - 1071) | 50.9 | 5.09 | 48-170VDC/34-120VAC | 5.5 | 0.44 | 3.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH80-4104AKS (Product code - 1070) | 50.9 | 50.09 | 48-170VDC/34-120VAC | 4.1 | 0.75 | 6.0 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH156-6004AK-3 (Product code - 1064) | 128 | 12.8 | 48-170VDC/34-120VAC | 6.0 | 0.8 | 10.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH76-2804A-3 (Product code - 1040) | 18.9 | 1.89 | 24-48 | 2.8 | 1.2 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH51-1006A-3 (Product code - 1046) | 7.2 | 0.72 | 18-37 | 1.0 | 6.6 | 6.1 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100 - 3004 ICLA (TR8 X 8) - 2(Product code -3149) | 2/50 | 0 To 2.3 | 0 To 120 | 0.05 | 40 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100 - 3004 ICLA (TR8 X 8) - 1(Product code -3130) | 1/25 | 0 To 2.3 | 0 To 120 | 0.05 | 40 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100- 3004 ICLA (M10 X 2) - 2 (Product code -3148) | 2/50 | 0 To 2.3 | 0 To 30 | 0.05 | 40 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
