Search results for: 'Gear with ratio 4.3:1'
Please scroll the below table left or right to see more details
| SKU | Thread size (mm) | Pitch (mm) | Lead (mm) | Thread form | Material | Length (mm) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BH57SH76-2804A-IP65 (Product code - 1302) | 18.9 | 1.89 | 24-48 | 2.8 | 1.2 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH60-0854A-IP65 (Product code - 1297) | 9 | 0.9 | 24-48 | 0.85 | 12 | 18 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH47-1206A-B12 (Product code - 1034) | 4.55 | 0.455 | 12-37 | 1.2 | 3.5 | 1.91 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH47-1504AF-B12 (Product code - 1027) | 4.12 | 0.412 | 12-24 | 1.5 | 2.8 | 5.95 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH151-6004AKS-FLP (Product code - 1670) | 91.9 | 9.19 | 48-170VDC/34-120VAC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH129-5504AKS-FLP (Product code - 1668) | 74.4 | 7.44 | 48-170VDC/34-120VAC | 5.5 | 0.5 | 3.55 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH129-2004AKS-FLP (Product code - 1666) | 74.4 | 7.44 | 48-170VDC/34-120VAC | 2.0 | -3.76 | 3.76 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH113-5504AKS-FLP (Product code - 1665) | 50.9 | 5.09 | 48-170VDC/34-120VAC | 5.5 | 0.44 | 3.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH113-2004AKS-FLP (Product code - 1663) | 50.9 | 5.09 | 48-170VDC/34-120VAC | 2.0 | 3.98 | 41.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH98-6004AKS-FLP (Product code - 1662) | 27.4 | 2.74 | 48-170VDC/34-120VAC | 6.0 | 0.31 | 1.35 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH98-2004AKS-FLP (Product code - 1660) | 27.4 | 2.74 | 48-170VDC/34-120VAC | 2.0 | 1.87 | 10.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-LS-TR8X8-1500 (Product code - 1531) | TR8X8 | 2.0 | 2.0 | Trapezoidal | SS03 | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
