Search results for: 'BH86 sh 150'
Please scroll the below table left or right to see more details
| SKU | Max Load Carrying Capacity(Kg) |
Speed (RPM) | Gear Ratio Of Rotary Indexing |
Positioning accuracy (Degree) |
Total Weight of Rotary Indexing system (Kg) | Price | ||
|---|---|---|---|---|---|---|---|---|
|
BHBS XY-SLIDE-300X300 mm-M+E+P (Product code - 2294) | 300X300 | 0 To 70 | 0 To 83 | 0.01 | 15 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS XY-SLIDE-300X300 mm-M+E (Product code - 2293) | 300X300 | 0 To 70 | 0 To 83 | 0.01 | 15 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS XY-SLIDE-300X300 mm-M (Product code - 2292) | 300X300 | 0 To 70 | 0 To 83 | 0.01 | 15 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS XY-SLIDE-1000X1000 mm-M+E+P (Product code - 2291) | 1000X1000 | 0 To 195 | 0 To 66 | 0.025 | 150 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS XY-SLIDE-1000X1000 mm-M+E (Product code - 2290) | 1000X1000 | 0 To 195 | 0 To 66 | 0.025 | 150 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS XY-SLIDE-500X500 mm-M+E+P (Product code - 2288) | 500X500 | 0 To 106 | 0 To 33 | 0.025 | 55 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS XY-SLIDE-500X500 mm-M+E (Product code - 2287) | 500X500 | 0 To 106 | 0 To 33 | 0.025 | 55 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS XY-SLIDE-500X500 mm-M (Product code - 2163) | 500X500 | 0 To 106 | 0 To 33 | 0.025 | 55 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS XY-SLIDE-300X300 mm-M+E+P (Product code - 2286) | 300X300 | 0 To 64 | 0 To 25 | 0.025 | 11 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS XY-SLIDE-300X300 mm-M (Product code - 2284) | 300X300 | 0 To 64 | 0 To 25 | 0.025 | 11 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-RIS 02-C(M+E+P) (Product code - 2280) | 10 | 0 to 100 | 1:3 | 1° | 13 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-RIS 02-C(M+E) (Product code - 2279) | 10 | 0 to 100 | 1:3 | 1° | 13 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
