Search results for: 'nema 34 1.8 hybrid stepper motpr'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH-DMA-03-R (Product code - 2621) | 25 | 185 | 650 | 1050 | 345X345 | 240 | 1200 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-DMA-02-R (Product code - 2620) | 20 | 130 | 340 | 645 | 280X275 | 115 | 950 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-DMA-01-R (Product code - 2619) | 13 | 80 | 280 | 495 | 210X215 | 55 | 950 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1800 W-PARA-1000-3MTR-IP60-N (Product Code - 2573) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-1800W-ECAT-1000-3MTR-IP60-N (Product Code - 2533) | - | 15-8.44 | 75VAC | 6.5 | 1 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-1800W-MBUS-1000-3MTR-IP60-N (Product Code - 2489) | - | 15-8.44 | 75VAC | 6.5 | 1 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-1500W-S-1000-3MTR-FLP-ZONE 21(Product code -3925) | - | 18-7.16 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-750W-S-1000-3MTR-FLP-ZONE 21(Product code -3923) | - | 8.7-2.39 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-600W-S-1000-3MTR-FLP-ZONE 21(Product code -3922) | - | 6.8-1.9 | 75VAC | 4 | 0.95 | 6.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-400W-S-1000-3MTR-FLP-ZONE 21(Product code -3921) | - | 4-1.27 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-200W-HT-S-1000-3MTR-FLP-ZONE 21(Product code -3920) | - | 3.4-0.64 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-200W-S-1000-3MTR-FLP-ZONE 21(Product code -3919) | - | 3.1-0.32 | 75VAC | 4 | 0.69 | 2.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
