Search results for: 'planetary geared motor 30:1'
Please scroll the below table left or right to see more details
| SKU | Travel Length (Inch/mm) |
Force (N) |
Horizontal Load (Kg) |
Feed Speed (mm/sec) |
Operating Voltage DC |
Total Weight (Kg) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BH57SH76 -2804AF-8 (Product code - 2954) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH56-2804AF-8 (Product code - 2961) | 12.6 | 1.26 | 24-48 | 2.8 | 1.01 | 2.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH20-0404A (Product code - 2082) | 0.65 | 0.065 | 12-24 | 0.4 | 6.8 | 3.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-LS-M20X4-1500 (Product code - 1558) | M20X4 | 4.0 | 4.0 | Square | Alloy Steel | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-LS-M18X4-1500 (Product code - 1555) | M18X4 | 4.0 | 4.0 | Square | Alloy Steel | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-LS-M16X2-1500 (Product code - 1552) | M16X2 | 2.0 | 2.0 | Metric | Alloy Steel | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-LS-M14X2-1500 (Product code - 1549) | M14X2 | 2.0 | 2.0 | Metric | Alloy Steel | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-LS-M20X4-1000 (Product code - 1557) | M20X4 | 4.0 | 4.0 | Square | Alloy Steel | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-LS-M18X4-1000 (Product code - 1554) | M18X4 | 4.0 | 4.0 | Square | Alloy Steel | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-LS-M16X2-1000 (Product code - 1551) | M16X2 | 2.0 | 2.0 | Metric | Alloy Steel | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-LS-M14X2-1000 (Product code - 1548) | M14X2 | 2.0 | 2.0 | Metric | Alloy Steel | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-ERSLA-IA-157500 N (Product code -3370) | 4 TO 24 INCHES / 100 TO 600 MM | 157500 | 350 | 105 | BH-72Vdc | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
