Search results for: 'BH42 SH 38 - 1684 PL'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BH57SH51-2804A (Product code - 1037) | 10.1 | 1.01 | 24-48 | 2.8 | 0.88 | 2.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH56-1006A (Product code - 1048) | 9 | 0.9 | 24-37, | 1 | 7.4 | 7.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH51-1006A (Product code - 1046) | 7.2 | 0.72 | 18-37 | 1.0 | 6.6 | 6.1 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH41-2804A (Product code - 1036) | 5.5 | 0.55 | 24-48 | 2.8 | 0.95 | 1.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH41-1006A (Product code - 1045) | 3.9 | 0.39 | 18-37 | 1.0 | 5.7 | 3.9 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1500W-S-1000-3MTR-FLP-ZONE 21(Product code -3925) | - | 18-7.16 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000W-S-1000-3MTR-FLP-ZONE 21(Product code -3924) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-750W-S-1000-3MTR-FLP-ZONE 21(Product code -3923) | - | 8.7-2.39 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-600W-S-1000-3MTR-FLP-ZONE 21(Product code -3922) | - | 6.8-1.9 | 75VAC | 4 | 0.95 | 6.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-400W-S-1000-3MTR-FLP-ZONE 21(Product code -3921) | - | 4-1.27 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-200W-HT-S-1000-3MTR-FLP-ZONE 21(Product code -3920) | - | 3.4-0.64 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-200W-S-1000-3MTR-FLP-ZONE 21(Product code -3919) | - | 3.1-0.32 | 75VAC | 4 | 0.69 | 2.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
