Search results for: 'single phase stepper motor'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BH-ERSLA-P-1600N-10-12 (Product code -3197) | 12 INCH / 300 MM | 1600 | 10 | 10 | 24Vdc | 2.3 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-ERSLA-P-1600N-10-10 (Product code -3196) | 10 INCH / 250 MM | 1600 | 10 | 10 | 24Vdc | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-ERSLA-P-1600N-10-8 (Product code -3195) | 8 INCH / 200 MM | 1600 | 10 | 10 | 24Vdc | 1.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-ERSLA-P-1600N-10-6 (Product code -3194) | 6 INCH / 150 MM | 1600 | 10 | 10 | 24Vdc | 1.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1500W-S-1000-3MTR-FLP-ZONE 21(Product code -3925) | - | 18-7.16 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000W-S-1000-3MTR-FLP-ZONE 21(Product code -3924) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-750W-S-1000-3MTR-FLP-ZONE 21(Product code -3923) | - | 8.7-2.39 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-600W-S-1000-3MTR-FLP-ZONE 21(Product code -3922) | - | 6.8-1.9 | 75VAC | 4 | 0.95 | 6.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-400W-S-1000-3MTR-FLP-ZONE 21(Product code -3921) | - | 4-1.27 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-200W-HT-S-1000-3MTR-FLP-ZONE 21(Product code -3920) | - | 3.4-0.64 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-200W-S-1000-3MTR-FLP-ZONE 21(Product code -3919) | - | 3.1-0.32 | 75VAC | 4 | 0.69 | 2.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-S-1000-3MTR-FLP-ZONE 21(Product code -3918) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
