Search results for: 'Stepper motor BH 60 SH 86 - 4004PL-4.3'
Please scroll the below table left or right to see more details
| SKU | Max Load Carrying Capacity(Kg) |
Speed (RPM) | Gear Ratio Of Rotary Indexing |
Positioning accuracy (Degree) |
Total Weight of Rotary Indexing system (Kg) | Price | ||
|---|---|---|---|---|---|---|---|---|
|
BHBS-LLHS- X-SLIDE-150mm-M (Product code - 2826) | 150 | 0 to 17 | 0 To 150 | 0.02 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS XY-SLIDE-150X150 mm-M (Product code - 2880) | 150X150 | 0 to 50 kg | 0 to 83 | 0.01 | 12 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS XY-SLIDE-500X500 mm-M (Product code - 2295) | 500X500 | 0 To 270 | 0 To 83 | 0.01 | 120 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS XY-SLIDE-1000X1000 mm-M (Product code - 2289) | 1000X1000 | 0 To 195 | 0 To 66 | 0.025 | 150 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS XY-SLIDE-500X500 mm-M (Product code - 2163) | 500X500 | 0 To 106 | 0 To 33 | 0.025 | 55 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS XY-SLIDE-150X150 mm-M (Product code - 2281) | 150X150 | 0 To 6.9 | 0 To 133 | 0.025 | 5.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-XSLIDE-500 M (Product code - 2184) | 500 | 0 To 200 | 0 To 75 | 0.02 | 40 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-XSLIDE-150 M (Product code - 2182) | 150 | 0 to 63 | 0 To 75 | 0.02 | 3.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS-XSLIDE-1000 M (Product code - 2164) | 1000 | 0 To 95 | 0 To 60 | 0.05 | 55 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS-XSLIDE-500 M (Product code - 2163) | 500 | 0 To 45 | 0 To 30 | 0.05 | 30 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-RIS 01-C(M+E+P) (Product code - 2271) | 3 | 0 to 100 | 1:3 | 1° | 5.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-RIS 01-C(M+E) (Product code - 2270) | 3 | 0 to 100 | 1:3 | 1° | 5.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
