Search results for: 'planetary gear 40:1'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH-DMA-06 (Product code - 2818) | 32 | 250 | 300X300 | 0 to 240 | 0.02 | 0 to 130 | 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100-3004A-HT | 25 | 2.5 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH60SH106-2804AF-IP68-SW (Product code 4305 ) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57SH116-3004A-IP68-SW (Product code 4303 ) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH60SH104-2804AF-SZ(Product code - 2420) | 31 | 3.1 | 24-48 | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57SH115-3004A-SZ(Product code - 2418) | 25 | 2.5 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57SH100-3004A-CE | 25 | 2.5 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-MFTS-02 | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHBS-SM-X-SLIDE-300mm (Product code - 4720) | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-STS-01 | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-MFTS-01 B | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-MFTS-01 A | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
