Search results for: 'single phase servo motor'
Please scroll the below table left or right to see more details
| SKU | Height | Length | Width | Slot Center 1 | Slot Size | Bore Center Distance | Bore Size | Slot Center 2 | Mounting Holes | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BHLS-XSLIDE-500 M (Product code - 2163) | 500 | 0 To 45 | 0 To 30 | 0.05 | 30 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BHLS-XSLIDE-300 M (Product code - 2162) | 300 | 0 To 4.5 | 0 To 120 | 0.05 | 3.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BHLS-XSLIDE-150 M (Product code - 2161) | 150 | 0 To 2.5 | 0 To 120 | 0.05 | 2.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH-SDC-02N (Product code - 1923) | 65V to 285V (AC or DC) | Manual, Auto & Jog | 8 Nos | 10 Nos | 50 Nos | 200 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
Plug-In Type Electric Brush Cutter BH-EBC-LW-100 | - | - | - | - | - | - |
₹59,100.00
|
View Specs & Buy Now | |||
|
BH-MFTS-01 A | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH-STS-01 | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH-MFTS-02 | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH110-MB (Product code - 1104) | 133 | 77 | 150 | 138 | 5X10 | 67.5 | 86 | 36 | Ø8.5xPCD125.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86-MB-PL (Product code - 1103) | 125 | 76 | 159 | 140 | 8X16 | 64 | 80 | 44.5 | Ø6.5xPCD100 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86-MB (Product code - 1102) | 96 | 97.5 | 100 | 69.5 | 6.5 | 51.45 | 73.1 | 64 | Ø6.8xPCD98.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH60-MB (Product code - 1101) | 78.5 | 66 | 68 | 40 | 4.5 | 47 | 38.2 | 41.5 | Ø5.2xPCD66.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
