Search results for: 'single phase 300 rpm motor'
Please scroll the below table left or right to see more details
| SKU | Travel Length (Inch/mm) |
Horizontal Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Linear Step Size (Micron) |
Total Weight of ICLA (Kg) | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BH110-MB (Product code - 1104) | 133 | 77 | 150 | 138 | 5X10 | 67.5 | 86 | 36 | Ø8.5xPCD125.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86-MB-PL (Product code - 1103) | 125 | 76 | 159 | 140 | 8X16 | 64 | 80 | 44.5 | Ø6.5xPCD100 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86-MB (Product code - 1102) | 96 | 97.5 | 100 | 69.5 | 6.5 | 51.45 | 73.1 | 64 | Ø6.8xPCD98.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH60-MB (Product code - 1101) | 78.5 | 66 | 68 | 40 | 4.5 | 47 | 38.2 | 41.5 | Ø5.2xPCD66.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57-MB-PL (Product code - 1100) | 70 | 52 | 100 | 82 | 5x5 | 36 | 32 | 26 | Ø5xPCD45 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57-MB (Product code - 1099) | 70.5 | 66 | 65 | 40 | 4.5 | 41.5 | 38.2 | 42 | Ø5.2xPCD66.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42-MB-PL (Product code - 1098) | 53 | 53 | 50 | 30 | 4.5 | 32 | 22.1 | 30 | Ø3.5xPCD28 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42-MB (Product code - 1097) | 53 | 53 | 50 | 30 | 4.5 | 32 | 22.1 | 30 | Ø3.5xPCD43.84 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-RT-2000 (Product code - 2000) | - | - | - | - | - | - |
₹29,999.00
|
View Specs & Buy Now | |||
|
BH57SH76-2804 ICLA (TR8 X 8) - 2(Product code -3146) | 1/25 | 0 To 2.2 | 0 To 120 | 0.05 | 40 | 1.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57SH76-2804 ICLA (TR8 X 8) - 1(Product code -3127) | 1/25 | 0 To 2.2 | 0 To 120 | 0.05 | 40 | 1.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57SH76- 2804 ICLA (M10 X 2) - 2 (Product code -3145) | 2/50 | 0 To 8.7 | 0 To 30 | 0.05 | 10 | 1.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
