Search results for: 'ball screw 1500 lenght lead 10'
Please scroll the below table left or right to see more details
| SKU | Max Load Carrying Capacity(Kg) |
Speed (RPM) | Gear Ratio Of Rotary Indexing |
Positioning accuracy (Degree) |
Total Weight of Rotary Indexing system (Kg) | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH-DMA-03-R (Product code - 2621) | 25 | 185 | 650 | 1050 | 345X345 | 240 | 1200 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-DMA-02-R (Product code - 2620) | 20 | 130 | 340 | 645 | 280X275 | 115 | 950 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-DMA-01-R (Product code - 2619) | 13 | 80 | 280 | 495 | 210X215 | 55 | 950 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-RT 02 (M+E+P) (Product code - 2612) | 100 | 0 to 15 | 1: 15 | 0.5° | 40 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RT 02 (M+E) (Product code - 2611) | 100 | 0 to 15 | 1: 15 | 0.5° | 40 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RT 02 (M) (Product code - 2610) | 100 | 0 to 15 | 1: 15 | 0.5° | 40 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RT 01 (M+E) (Product code - 2608) | 50 | 0 to 15 | 1:15 | 0.5° | 20 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RT 01 (M) (Product code - 2607) | 50 | 0 to 15 | 1:15 | 0.5° | 20 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RIS 02-C(M+E+P) (Product code - 2280) | 10 | 0 to 100 | 1:3 | 1° | 13 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RIS 02-C(M+E) (Product code - 2279) | 10 | 0 to 100 | 1:3 | 1° | 13 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RIS 02-C(M) (Product code - 2278) | 10 | 0 to 100 | 1:3 | 1° | 13 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RIS 02-B(M+E+P) (Product code - 2277) | 19 | 0 to 100 | 1:3 | 1° | 14.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
